National Project Coordination Office
Trunk Line: (02) 928 8762 to 65
Position | Name | Contact Number | E-mail Address | ||
Assistant Secretary for Operations and PRDP National Project Director | Asec. U-Nichols A. Manalo | (02) 929-8186 / 928-8762 Loc. 2438/2439 | |||
OIC, National Deputy Project Director | Ms. Angelita D. Martir | Loc. 2866 | mail.prdpnpco@gmail.com | ||
I-PLAN Component Head | Dir. Agnes Catherine T. Miranda, CESO III | (02) 927-6156 Fax 928-1275 Loc. 2314/2340/2870 | prdpiplan2@gmail.com | ||
I-BUILD Component Head | Baldwin G. Jallorina, PhD. | Loc. 2869 | npco.ibuild@gmail.com | ||
I-REAP Component Head | Dir. Junibert E. De Sagun | (02) 920-2216 Fax 926-6434 Loc. 3323/2871 | ireapnpco2@gmail.com | ||
I-SUPPORT Component Head | Dir. Charie Sarah D. Saquing | 8926.1514 | |||
Finance Unit Head | Asec. Thelma C. Tolentino | Loc. 2867 | prdpfinanceunit@gmail.com | ||
Procurement Unit Head | Atty. Abraham P. Guiao | Loc. 2878 | prdpprocure2@gmail.com | ||
Social & Environmental Safeguards (SES) Unit Head | Ms. Angelita D. Martir | Loc. 2868 | prdpnpcoses@gmail.com | ||
Monitoring & Evaluation Unit Head | Ms. Karen S. Marte | Loc. 2873 | prdpnpcorbme@gmail.com | ||
InfoACE Unit Head | Ms. Cheryl C. Suarez | Loc. 2879 | prdpnpcoinfoace@gmail.com | ||
Administrative Unit Head | Mr. Ronald C. Pamittan | Loc. 2872 | prdpnpcoadmnunit@gmail.com | ||
Geo-mapping & Governance Unit Head | Dir. Honorio C. Flameño, PhD | Loc. 2542 | prdpnpco.ggu@gmail.com | ||
Budget Unit Head | Mr. Joey T. Albos | (02) 273-2344
Loc. 2364 |
|||
Accounting Unit Head | Ms. Lolita M. Jamela | (02) 273-2371
Loc. 2326/2325/2328/2331 |
prdpnpcoacctgunit@gmail.com | ||
Institutional Development Unit Head | Ms. Lorna Belinda L. Calda | ||||
Legal Unit Head | Atty. Willie Ann M. Angsiy | 929 8228
Loc. 2235 – 37 |
|||
Economics Unit Head | Ms. Ma. Malena Vasquez | Loc. 2871 | prdpnpcoecon@gmail.com |