Food, Venue, and Accommodation for the Conduct of VCA Activities : Orientation and Inception Meeting with the Technical Working Group (TWG) in the conduct of the National Rice VCA
Date Published: June 10, 2024
Sir/Madam: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please quote your government price/s including delivery charges, VAT or other applicable taxes, and other incidental expenses for the goods listed in Annex “A”. Also, furnish us with descriptive brochures, catalogues, literatures and/or samples, if applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are the exclusive manufacturer, distributor or agent in the Philippines for the goods listed in Annex “A”, please attach in your quotation a duly notarized certification to this effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please accomplish and submit this form together with Annex “A” to the Office of the PRDP NPCO Procurement Unit/SBAC Secretariat, at the 4th Floor, New DA Building, DA Compound, Elliptical Road, Diliman, Quezon City or email at prdpsbacsec@gmail.com on or before June 18, 2024 at 10:00 AM. For clarifications, you may contact DA-PRDP Procurement Unit at telephone nos. (02) 8928-8751 local 2878. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms and Conditions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Specifications here in provided are the minimum requirements of the DA-PRDP. Hence a bidder must not offer lower specifications than required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Bidders/Suppliers may submit alternate offer provided that the DA-PRDP SBAC’s official canvass form shall be filled out with the the offered brand/model (if applicable), unit price, and total price, signed properly, and attached together with the Bidder’s/Supplier’s own canvass form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Quotations may be submitted by letter, facsimile, or by electronic means. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Award shall be made on per: | Item Basis | √ | Total Quoted Price | Lot Basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Quotation validity shall not be less than: | Thirty (30) days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Terms of Delivery | July 3-5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Place of Delivery: | Metro Manila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Terms of Payment: | Within 30 working days upon completion of delivery /Service and receipt of SOA/Billing Statement/ Invoice/DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Liquidated Damages/Penalty: | (1/10) of one percent for everyday of delay shall be imposed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | In case of discrepancy between unit cost and total cost, unit cost shall prevail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
|
VCA Activities : Orientation and Inception Meeting with the Technical Working Group (TWG) in the conduct of the National Rice VCA | |||||||
85 | pax | Date: July 3-5, 2024 | 2,400.00 | 612,000.00 | |||
Venue: Metro Manila | |||||||
Food: Full board meals for Three (3) days | |||||||
Buffet: Breakfast, Lunch & Dinner | |||||||
(Viands: 1-vegetable, 2-pork/chicken/beef/fish) with beverage, drinks and dessert | |||||||
Plated AM/PM Snack: Noodles, Pasta, Sandwich, Pastries with Beverage |
|||||||
Free flowing coffee and Tea | |||||||
Rooms: | |||||||
Double to Triple Sharing (separate beds) | |||||||
Inclusions/Conference Set Up on the Use of Function Room: | |||||||
3-4 Breakout Rooms | |||||||
Announcement Board: VCA Activities : Orientation and Inception Meeting with the Technical Working Group (TWG) in the conduct of the National Rice VCA | |||||||
4-5 person per table (with secretariat table at the back) | |||||||
Notepads and Pencils/Pen for 85 pax | |||||||
Projector Table | |||||||
Philippine flag | |||||||
Backdrop | |||||||
Whiteboard and whiteboard markers, Pens and Papers | |||||||
Engineering Requirements: | |||||||
3-4 wireless microphones | |||||||
2 LCD Projector and White Screen | |||||||
Extension cords (atleast 5 pcs) | |||||||
Strong internet connection (atleast 100 mbps) | |||||||
Sound system | |||||||
On call technician | |||||||
|
***********Page 1 of 1 *********** |
Grand Total
|
612,000.00 |