Procurement of Food and Accommodation in Coron, Palawan, July 12-15, 2022
Date Published: June 16, 2022
| 9 | pax | Food and Accommodation | 2,200 | 59,400.00 | |||
| July 12-14, 2022 | |||||||
| 38 | pax | Food | 250 | 9,500.00 | |||
| July 12, 2022 | |||||||
| PM Snacks | |||||||
| 36 | pax | Food | 900 | 64,800.00 | |||
| July 13-14 2022 | |||||||
| Lunch and 2 Snacks | |||||||
| 2 | pax | Food | 900 | 3,600.00 | |||
| Breakfast, Lunch and 2 snacks | |||||||
| July 13-14, 2022 | |||||||
| 47 | pax | Food | 250 | 11,750.00 | |||
| AM Snacks | |||||||
| July 15, 2022 | |||||||
| Total Amount | 149,050.00 | ||||||
